The Utrecht University Library collects data on APC expenditures from Utrecht University and the University Medical Center Utrecht.
A data set on APC and BPC expenditures for the 2019 to 2025 period has been kindly made available to OpenAPC.
Contact person is Jan de Boer.
Cost data
The data set covers publication fees for 3,809 articles, total expenditure amounts to 9,210,663€ and the average fee is 2,418€. The following table provides an overview of the new data. Please note that BPCs are not included in this list, as they are aggregated in OpenAPC’s BPC dataset.
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| Springer Nature | 828 | 2501064 | 3021 |
| Frontiers Media SA | 580 | 1471871 | 2538 |
| MDPI AG | 570 | 1006204 | 1765 |
| Public Library of Science (PLoS) | 224 | 445103 | 1987 |
| Wiley-Blackwell | 224 | 543524 | 2426 |
| Copernicus GmbH | 185 | 351896 | 1902 |
| Elsevier BV | 176 | 576165 | 3274 |
| BMJ | 173 | 398412 | 2303 |
| Oxford University Press (OUP) | 117 | 303712 | 2596 |
| Informa UK Limited | 77 | 172076 | 2235 |
| IOP Publishing | 51 | 138734 | 2720 |
| SAGE Publications | 44 | 59605 | 1355 |
| American Geophysical Union (AGU) | 39 | 106640 | 2734 |
| Ovid Technologies (Wolters Kluwer Health) | 38 | 95628 | 2517 |
| Ubiquity Press, Ltd. | 37 | 39483 | 1067 |
| American Society for Microbiology | 24 | 65224 | 2718 |
| JMIR Publications Inc. | 23 | 47419 | 2062 |
| Proceedings of the National Academy of Sciences | 21 | 50646 | 2412 |
| American Association for the Advancement of Science (AAAS) | 20 | 91426 | 4571 |
| eLife Sciences Publications, Ltd | 19 | 49294 | 2594 |
| Association for Research in Vision and Ophthalmology (ARVO) | 18 | 33162 | 1842 |
| The Royal Society | 18 | 36223 | 2012 |
| Optica Publishing Group | 15 | 26632 | 1775 |
| American Chemical Society (ACS) | 14 | 34263 | 2447 |
| American Physical Society (APS) | 14 | 33801 | 2414 |
| Microbiology Society | 11 | 25737 | 2340 |
| American Dairy Science Association | 10 | 23067 | 2307 |
| American Medical Association (AMA) | 10 | 31641 | 3164 |
| American Psychological Association (APA) | 10 | 28510 | 2851 |
| Royal College of General Practitioners | 10 | 15145 | 1514 |
| AIP Publishing | 9 | 24759 | 2751 |
| Institute of Electrical & Electronics Engineers (IEEE) | 9 | 18702 | 2078 |
| American Society of Hematology | 7 | 21166 | 3024 |
| Mary Ann Liebert Inc | 7 | 19823 | 2832 |
| Society of Exploration Geophysicists | 7 | 20800 | 2972 |
| European Respiratory Society (ERS) | 6 | 7716 | 1286 |
| Geological Society of America | 6 | 15373 | 2562 |
| Life Science Alliance, LLC | 6 | 20330 | 3388 |
| American Physiological Society | 5 | 12967 | 2593 |
| MIT Press | 5 | 7477 | 1495 |
| Resilience Alliance, Inc. | 5 | 5971 | 1194 |
| University of California Press | 5 | 6543 | 1309 |
| ALTEX Edition | 4 | 7881 | 1970 |
| American Meteorological Society | 4 | 5475 | 1369 |
| American Speech Language Hearing Association | 4 | 9165 | 2291 |
| Cogitatio | 4 | 3388 | 847 |
| Georg Thieme Verlag KG | 4 | 3133 | 783 |
| Journal of Artificial Societies and Social Simulation | 4 | 4840 | 1210 |
| MIT Press - Journals | 4 | 6526 | 1631 |
| Royal Society of Chemistry (RSC) | 4 | 8148 | 2037 |
| Society for Sociological Science | 4 | 2565 | 641 |
| American Institute of Mathematical Sciences (AIMS) | 3 | 2282 | 761 |
| American Society for Clinical Investigation | 3 | 12566 | 4189 |
| BioScientifica | 3 | 3256 | 1085 |
| Impact Journals, LLC | 3 | 9935 | 3312 |
| Portland Press Ltd. | 3 | 5550 | 1850 |
| Society for Neuroscience | 3 | 4850 | 1617 |
| Stockholm University Press | 3 | 3823 | 1274 |
| The Company of Biologists | 3 | 9750 | 3250 |
| Walter de Gruyter GmbH | 3 | 7438 | 2479 |
| Academic Research and Publishing U.G. | 2 | 400 | 200 |
| Acoustical Society of America (ASA) | 2 | 3122 | 1561 |
| Akademiai Kiado Zrt. | 2 | 2057 | 1028 |
| American Association for Cancer Research (AACR) | 2 | 8220 | 4110 |
| American Society for Cell Biology (ASCB) | 2 | 5851 | 2926 |
| Bristol University Press | 2 | 4187 | 2094 |
| Cambridge University Press (CUP) | 2 | 5612 | 2806 |
| Emerald | 2 | 5007 | 2504 |
| F1000 Research, Ltd. | 2 | 2620 | 1310 |
| Hogrefe Publishing Group | 2 | 5525 | 2762 |
| Modestum Limited | 2 | 1870 | 935 |
| MyJove Corporation | 2 | 4221 | 2110 |
| Open Library of the Humanities | 2 | 837 | 419 |
| Rockefeller University Press | 2 | 7082 | 3541 |
| Schweizerbart | 2 | 6292 | 3146 |
| Scientific Research Publishing, Inc. | 2 | 1506 | 753 |
| Scientific Societies | 2 | 3264 | 1632 |
| The Endocrine Society | 2 | 2757 | 1378 |
| Acta Dermato-Venereologica | 1 | 1600 | 1600 |
| American Association of Avian Pathologists (AAAP) | 1 | 914 | 914 |
| American Society for Biochemistry & Molecular Biology (ASBMB) | 1 | 1325 | 1325 |
| American Society of Clinical Oncology (ASCO) | 1 | 3478 | 3478 |
| Annals of Clinical and Medical Case Reports | 1 | 1894 | 1894 |
| ARC Publications Pvt Ltd. | 1 | 292 | 292 |
| Caltech Library | 1 | 237 | 237 |
| Ferrata Storti Foundation (Haematologica) | 1 | 302 | 302 |
| Fundación Aiglé | 1 | 1005 | 1005 |
| Future Medicine Ltd | 1 | 3255 | 3255 |
| GeoScienceWorld | 1 | 900 | 900 |
| I Publication Service | 1 | 756 | 756 |
| IGI Global | 1 | 1870 | 1870 |
| Indonesian Mathematical Society | 1 | 561 | 561 |
| Institution of Engineering and Technology (IET) | 1 | 1826 | 1826 |
| Inter-Research Science Center | 1 | 3025 | 3025 |
| Ivyspring International Publisher | 1 | 2800 | 2800 |
| JCFCorp SG PTE LTD | 1 | 1495 | 1495 |
| Liverpool University Press | 1 | 2085 | 2085 |
| Maad Rayan Publishing Company | 1 | 1488 | 1488 |
| Network Design Lab - Transport Findings | 1 | 141 | 141 |
| Norwegian Polar Institute | 1 | 1147 | 1147 |
| PAGEPress Publications | 1 | 726 | 726 |
| Portico | 1 | 1428 | 1428 |
| Rynnye Lyan Resources | 1 | 526 | 526 |
| Society of Nuclear Medicine | 1 | 450 | 450 |
| The British Blockchain Association | 1 | 947 | 947 |
| The Journal of Rheumatology | 1 | 600 | 600 |
| University of Chicago Press | 1 | 2529 | 2529 |
| University of Toronto Press Inc. (UTPress) | 1 | 3247 | 3247 |
| Uphills Publishers LLC | 1 | 756 | 756 |
| Utrecht University School of Law | 1 | 470 | 470 |
| Vilnius Gediminas Technical University | 1 | 1652 | 1652 |
Overview
A detailed analysis of the contributed data provides the following overview:
Fees paid per publisher (in EURO)

Average costs per year (in EURO)

Average costs per publisher (in EURO)
